BNB Arb Terminal
BNB Chain mainnet · PancakeSwap V2 · Uniswap V3 · SushiSwap · Aave V3 flashloans
block 00.00 gweirefreshingpublic RPC — add QuickNode for speed
Live DEX quotes
mid price per 1 base token| Pair | PancakeSwap V2 | Uniswap V3 | SushiSwap V2 | Spread |
|---|---|---|---|---|
WBNB/USDT size 5 | ··· | ··· | ··· | — |
CAKE/WBNB size 500 | ··· | ··· | ··· | — |
ETH/WBNB size 2 | ··· | ··· | ··· | — |
BTCB/WBNB size 0.2 | ··· | ··· | ··· | — |
USDC/USDT size 5000 | ··· | ··· | ··· | — |
XRP/WBNB size 2000 | ··· | ··· | ··· | — |
ADA/WBNB size 3000 | ··· | ··· | ··· | — |
DOT/WBNB size 300 | ··· | ··· | ··· | — |
LINK/WBNB size 150 | ··· | ··· | ··· | — |
LTC/WBNB size 20 | ··· | ··· | ··· | — |
DOGE/WBNB size 20000 | ··· | ··· | ··· | — |
UNI/WBNB size 200 | ··· | ··· | ··· | — |
AAVE/WBNB size 15 | ··· | ··· | ··· | — |
XVS/WBNB size 300 | ··· | ··· | ··· | — |
TWT/WBNB size 2000 | ··· | ··· | ··· | — |
Arbitrage opportunities
net of Aave fee · DEX fees · gasScanning venues for price dislocations…
Large swap feed
No large swaps yet. Paste a websocket endpoint for instant events.
Bot configuration
Aave V3 pool 0x6807dc92… on BNB Chain
Live P&L
Realized
+0.0000
Trades
0
Win rate
0%
P&L curve appears after your first executed or simulated arb.